Quote Number | QUO-358 |
Quote Date | February 6, 2025 |
Valid Until | March 8, 2025 |
Total | $5,450.00 |
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 100 Amp full service, 30/60 space panel All bonding and grounding to updated code. Service disconnect with a 30/60 space panel. Since moving service, A/C separate meter will be removed and placed into main panel. |
$2,700.00 | 0% | $2,700.00 |
1 | Hot tub (labor and materials) #4 ser aluminum to 60 amp spa box, 6 tthn in liquid tight to spa controller. |
$1,550.00 | 0% | $1,550.00 |
1 | 50 Amp generator interlock with pb50 receptacle |
$1,200.00 | 0% | $1,200.00 |
1 | Permits Updated at time of work at city expense |
$0.00 | 0.00% | $0.00 |
Sub Total | $5,450.00 |
Tax | $0.00 |
Total | $5,450.00 |
Thank you for coming out. I would definitely like to move forward. Please let me know what the next steps are.